State directory / Alabama
US number directory / Alabama
Alabama
area codes
Alabama has 7 geographic area codes in the NANPA snapshot, with 205 the earliest listed (1947).
7geographic area codes
in this reference
in this reference
Earliest listed205 · 1947
Standard timeCT
Overlays in this stateYes — see code notes
Major city starting points
Montgomery (capital): 334, 483; Huntsville (largest city in state reference): 256, 938.
| City | Reference role | Codes to check |
|---|---|---|
| Montgomery | Capital | 334, 483 |
| Huntsville | Largest city in state reference | 256, 938 |
City reference · 2026-10-25
Codes, cities & coverage
Alabama's active territorial overlay complexes are 205/659; 256/938; 334/483.
| Code | Region / major cities named in the reference | Introduced | Active overlay complexes |
|---|---|---|---|
| 205 | Western and central Alabama ( Birmingham , Tuscaloosa ) | 01-Jan-1947 | 205/659 |
| 251 | Alabama ( Mobile County , Baldwin County , Bay Minette, Jackson, Brewton, Citronelle, and a part of southwestern Alabama) | 18-Jun-2001 | None active in NANPA snapshot |
| 256 | Alabama ( Huntsville , Decatur, Cullman, Gadsden, Madison, Florence, Sheffield, Tuscumbia, Fort Payne, Scottsboro, and most of northern Alabama) | 23-Mar-1998 | 256/938 |
| 334 | Alabama ( Montgomery , Auburn, Dothan, Enterprise, Eufaula, Opelika, Phenix City, Selma, Tuskegee, and most of southeastern Alabama) | 15-Jan-1995 | 334/483 |
| 483 | Alabama (Montgomery, Auburn, Dothan, Enterprise, Eufaula, Opelika, Phenix City, Selma, Tuskegee, and most of southeastern Alabama) | 23-Feb-2026 | 334/483 |
| 659 | Alabama ( Birmingham , Tuscaloosa , and parts of western and central Alabama) | 12-Nov-2019 | 205/659 |
| 938 | Alabama ( Huntsville , Anniston, Cullman, Decatur, Florence, Fort Payne, Gadsden, Madison, Sheffield , Tuscumbia) | 10-Jul-2010 | 256/938 |
NANPA dates & overlays · 2026-10-25
Wikipedia geography · 2026-10-25 · CC BY-SA 4.0
Time zones
Alabama spans 1 standard-time offset in the state reference: CT.
| Standard offset | Region | Daylight saving |
|---|---|---|
| UTC−06:00 CT | Central Standard Time ( Phenix City observes Eastern time on a de facto basis) | Yes |