State directory / Michigan
US number directory / Michigan
Michigan
area codes
NANPA records 13 active geographic area codes for Michigan, including 313, 517, 616 from 1947.
13geographic area codes
in this reference
in this reference
Earliest listed313, 517, 616 · 1947
Standard timeET / CT
Overlays in this stateYes — see code notes
Major city starting points
Lansing (capital): 517; Detroit (largest city in state reference): 313, 679, 734.
| City | Reference role | Codes to check |
|---|---|---|
| Lansing | Capital | 517 |
| Detroit | Largest city in state reference | 313, 679, 734 |
City reference · 2026-10-25
Codes, cities & coverage
Michigan's active territorial overlay complexes are 248/947; 313/679; 679/734.
| Code | Region / major cities named in the reference | Introduced | Active overlay complexes |
|---|---|---|---|
| 231 | Northwestern Michigan (Muskegon, Traverse City , Ludington, Petoskey) | 05-Jun-1999 | None active in NANPA snapshot |
| 248 | Michigan ( Oakland County ) | 10-May-1997 | 248/947 |
| 269 | Michigan (Battle Creek, Kalamazoo , Benton Harbor, Allegan, Hastings, St. Joseph, and most of southwestern Michigan) | 13-Jul-2002 | None active in NANPA snapshot |
| 313 | Michigan (Dearborn, the Grosse Pointes, Detroit , and the latter's enclaves of Hamtramck and Highland Park) | 01-Jan-1947 | 313/679 |
| 517 | Michigan ( Lansing , Jackson, Charlotte, Deerfield, Addison, and most of south-central Michigan) | 01-Jan-1947 | None active in NANPA snapshot |
| 586 | Michigan ( Macomb County ) | 22-Sep-2001 | None active in NANPA snapshot |
| 616 | Michigan ( Grand Rapids , Greenville, Holland, Ionia, Zeeland , and most of southwestern Michigan) | 01-Jan-1947 | None active in NANPA snapshot |
| 679 | Michigan (Dearborn, the Grosse Pointes, Detroit, and the latter's enclaves of Hamtramck and Highland Park) | 07-Nov-2025 | 313/679; 679/734 |
| 734 | Michigan ( Ann Arbor , Hell , Monroe, Plymouth, Romulus , Wayne, Ypsilanti , and the southwestern suburbs of Detroit ) | 13-Dec-1997 | 679/734 |
| 810 | Michigan (Port Huron, Flint, Lapeer, and the Michigan "Thumb") | 01-Dec-1993 | None active in NANPA snapshot |
| 906 | Michigan ( Upper Peninsula : Sault Ste. Marie , Escanaba, Houghton, Iron Mountain, Marquette , Menominee, etc.) | 19-Mar-1961 | None active in NANPA snapshot |
| 947 | Michigan ( Oakland County ) | 07-Sep-2002 | 248/947 |
| 989 | Michigan (Alpena, Mt. Pleasant, Bay City , Saginaw , Midland , Owosso, and a part of central Michigan) | 07-Apr-2001 | None active in NANPA snapshot |
NANPA dates & overlays · 2026-10-25
Wikipedia geography · 2026-10-25 · CC BY-SA 4.0
Time zones
Michigan spans 2 standard-time offsets in the state reference: ET / CT.
| Standard offset | Region | Daylight saving |
|---|---|---|
| UTC−05:00 ET | Most of state: UTC−05:00 EST Eastern Standard Time | Yes |
| UTC−06:00 CT | Upper Peninsula counties bordering Wisconsin : UTC−06:00 CST Central Standard Time | Yes |