State directory / New Jersey
US number directory / New Jersey
New Jersey
area codes
NANPA records 10 active geographic area codes for New Jersey, including 201 from 1947.
10geographic area codes
in this reference
in this reference
Earliest listed201 · 1947
Standard timeET
Overlays in this stateYes — see code notes
Major city starting points
Trenton (capital): 609, 640; Newark (largest city in state reference): 973.
| City | Reference role | Codes to check |
|---|---|---|
| Trenton | Capital | 609, 640 |
| Newark | Largest city in state reference | 973 |
City reference · 2026-10-25
Codes, cities & coverage
New Jersey's active territorial overlay complexes are 201/551; 609/640; 732/848; 862/973.
| Code | Region / major cities named in the reference | Introduced | Active overlay complexes |
|---|---|---|---|
| 201 | North-east New Jersey ( Bergen County and Hudson County ) | 01-Jan-1947 | 201/551 |
| 551 | New Jersey ( Bergen County and Hudson County ) | 29-Dec-2001 | 201/551 |
| 609 | New Jersey ( Trenton , Atlantic City , Princeton , McGuire Air Force Base, Fort Dix, and most of central, south central & southeastern New Jersey) | 01-Jan-1957 | 609/640 |
| 640 | New Jersey ( Trenton , Atlantic City , Princeton , and most of central & southeastern New Jersey) | 17-Sep-2018 | 609/640 |
| 732 | New Jersey ( New Brunswick , Lakewood, Neptune, Fort Dix , and most of east-central New Jersey) | 01-Jun-1997 | 732/848 |
| 848 | New Jersey ( New Brunswick , Lakewood, Neptune, Fort Dix , and most of east-central New Jersey) | 29-Dec-2001 | 732/848 |
| 856 | New Jersey ( Cherry Hill , Camden, Millville, Vineland, and most of southwestern New Jersey) | 12-Jun-1999 | None active in NANPA snapshot |
| 862 | New Jersey (northernmost part) | 29-Dec-2001 | 862/973 |
| 908 | New Jersey (Alpha, Washington, Elizabeth, Warren, Plainfield, and west-central New Jersey) | 01-Nov-1990 | None active in NANPA snapshot |
| 973 | New Jersey ( Newark , Paterson, and most of northeastern New Jersey) | 01-Jun-1997 | 862/973 |
NANPA dates & overlays · 2026-10-25
Wikipedia geography · 2026-10-25 · CC BY-SA 4.0
Time zones
New Jersey spans 1 standard-time offset in the state reference: ET.
| Standard offset | Region | Daylight saving |
|---|---|---|
| UTC−05:00 ET | Eastern | Yes |