State directory / North Carolina
US number directory / North Carolina
North Carolina
area codes
The earliest listed North Carolina code is 704, in service since 1947; the state now has 10 geographic codes.
10geographic area codes
in this reference
in this reference
Earliest listed704 · 1947
Standard timeET
Overlays in this stateYes — see code notes
Major city starting points
Raleigh (capital): 919, 984; Charlotte (largest city in state reference): 704, 980.
| City | Reference role | Codes to check |
|---|---|---|
| Raleigh | Capital | 919, 984 |
| Charlotte | Largest city in state reference | 704, 980 |
City reference · 2026-10-25
Codes, cities & coverage
North Carolina's active territorial overlay complexes are 336/743; 472/910; 704/980; 919/984.
| Code | Region / major cities named in the reference | Introduced | Active overlay complexes |
|---|---|---|---|
| 252 | North Carolina ( Greenville , New Bern , Elizabeth City , Kinston , Outer Banks , Rocky Mount ) | 22-Mar-1998 | None active in NANPA snapshot |
| 336 | North Carolina (the Piedmont Triad , Wilkesboro, Roxboro , and most of northwestern North Carolina) | 15-Dec-1997 | 336/743 |
| 472 | North Carolina ( Fayetteville , Wilmington , Fort Bragg , Seymour Johnson Air Force Base , Jacksonville, Lumberton, and much of southeastern North Carolina) | 07-Oct-2022 | 472/910 |
| 704 | North Carolina ( Charlotte , Concord, Gastonia, Salisbury, and much of south-central North Carolina) | 01-Jan-1947 | 704/980 |
| 743 | North Carolina (the Piedmont Triad, Wilkesboro, Roxboro, and most of northwestern North Carolina) | 23-May-2016 | 336/743 |
| 828 | North Carolina ( Asheville , Franklin, Hickory, Murphy, Waynesville, and parts of western North Carolina) | 22-Mar-1998 | None active in NANPA snapshot |
| 910 | North Carolina ( Fayetteville , Wilmington , Fort Bragg , Seymour Johnson Air Force Base , Jacksonville, Lumberton, and much of southeastern North Carolina) | 14-Nov-1993 | 472/910 |
| 919 | North Carolina (the Research Triangle , including Raleigh , the state capital city; Durham , Cary , and Chapel Hill ; and Goldsboro and other parts of north-central North Carolina) | 01-Jan-1954 | 919/984 |
| 980 | North Carolina ( Charlotte , Concord, Gastonia, Salisbury, and much of south-central North Carolina) | 01-Apr-2001 | 704/980 |
| 984 | North Carolina (the Research Triangle, including Raleigh, the state capital city; Durham, Cary, and Chapel Hill; and Goldsboro and other parts of north-central North Carolina) | 30-Apr-2012 | 919/984 |
NANPA dates & overlays · 2026-10-25
Wikipedia geography · 2026-10-25 · CC BY-SA 4.0
Time zones
North Carolina spans 1 standard-time offset in the state reference: ET.
| Standard offset | Region | Daylight saving |
|---|---|---|
| UTC−05:00 ET | Eastern | Yes |