State directory / Ohio
US number directory / Ohio
Ohio
area codes
Ohio's numbering history in this register starts with 216, 419, 513, 614 in 1947, within a current total of 15 geographic codes.
15geographic area codes
in this reference
in this reference
Earliest listed216, 419, 513, 614 · 1947
Standard timeET
Overlays in this stateYes — see code notes
Major city starting points
Columbus (capital and largest city): 220, 380, 614.
| City | Reference role | Codes to check |
|---|---|---|
| Columbus | Capital and largest city | 220, 380, 614 |
City reference · 2026-10-25
Codes, cities & coverage
Ohio's active territorial overlay complexes are 220/740; 234/330; 283/513; 326/937; 380/614; 419/567; 436/440.
| Code | Region / major cities named in the reference | Introduced | Active overlay complexes |
|---|---|---|---|
| 216 | Ohio ( Cleveland area) | 01-Jan-1947 | None active in NANPA snapshot |
| 220 | Central Ohio outside of Franklin County (suburban Columbus ) | 22-Apr-2015 | 220/740 |
| 234 | Northeastern Ohio ( Akron , Canton, Youngstown, Warren) | 30-Oct-2000 | 234/330 |
| 283 | Ohio ( Cincinnati , Middletown, Hamilton, Lebanon, and parts of southern and southwestern Ohio) | 28-Apr-2023 | 283/513 |
| 326 | Ohio ( Dayton , Springfield , and southwestern Ohio north and east of the Cincinnati metropolitan area ) | 08-Mar-2020 | 326/937 |
| 330 | Ohio ( Akron , Canton, Youngstown, Warren, and most of northeastern Ohio ) | 09-Mar-1996 | 234/330 |
| 380 | Ohio (Columbus and Franklin County) | 27-Feb-2016 | 380/614 |
| 419 | Ohio ( Toledo area and most of northwestern Ohio) | 01-Jan-1947 | 419/567 |
| 436 | Ohio (surrounding Cleveland on three sides, including: Elyria, Lorain, Oberlin, Ashtabula, and most of north-central Ohio) | 01-Mar-2024 | 436/440 |
| 440 | Ohio (surrounding Cleveland on three sides, including: Elyria, Lorain, Oberlin, Ashtabula, and most of north-central Ohio) | 16-Aug-1997 | 436/440 |
| 513 | Ohio ( Cincinnati , Middletown, Hamilton, Lebanon, and parts of southern and southwestern Ohio) | 01-Jan-1947 | 283/513 |
| 567 | Ohio (Toledo area and most of northwestern Ohio) | 01-Jan-2002 | 419/567 |
| 614 | Ohio ( Columbus and Franklin County) | 01-Jan-1947 | 380/614 |
| 740 | Southeastern and central parts of Ohio | 06-Dec-1997 | 220/740 |
| 937 | Ohio ( Dayton , Springfield , and southwestern Ohio north and east of the Cincinnati metropolitan area ) | 28-Sep-1996 | 326/937 |
NANPA dates & overlays · 2026-10-25
Wikipedia geography · 2026-10-25 · CC BY-SA 4.0
City lookup notes
Time zones
Ohio spans 1 standard-time offset in the state reference: ET.
| Standard offset | Region | Daylight saving |
|---|---|---|
| UTC−05:00 ET | Eastern | Yes |