State directory / Pennsylvania
US number directory / Pennsylvania
Pennsylvania
area codes
NANPA records 15 active geographic area codes for Pennsylvania, including 215, 412, 717, 814 from 1947.
15geographic area codes
in this reference
in this reference
Earliest listed215, 412, 717, 814 · 1947
Standard timeET
Overlays in this stateYes — see code notes
Major city starting points
Harrisburg (capital): 223, 717; Philadelphia (largest city in state reference): 215, 267, 445.
| City | Reference role | Codes to check |
|---|---|---|
| Harrisburg | Capital | 223, 717 |
| Philadelphia | Largest city in state reference | 215, 267, 445 |
City reference · 2026-10-25
Codes, cities & coverage
Pennsylvania's active territorial overlay complexes are 215/267/445; 223/717; 272/570; 412/878; 484/610/835; 582/814; 724/878.
| Code | Region / major cities named in the reference | Introduced | Active overlay complexes |
|---|---|---|---|
| 215 | Pennsylvania ( Philadelphia area, including all its suburbs and parts of surrounding counties) | 01-Jan-1947 | 215/267/445 |
| 223 | South-central Pennsylvania ( Harrisburg , Gettysburg , Lancaster , York ) | 26-Sep-2017 | 223/717 |
| 267 | Pennsylvania (Philadelphia and surrounding suburban area) | 01-Jul-1999 | 215/267/445 |
| 272 | Pennsylvania (the Wyoming Valley, including Scranton and Wilkes-Barre, Bloomsburg, Danville, Nanticoke, Williamsport, and most of northeastern Pennsylvania) | 21-Oct-2013 | 272/570 |
| 412 | Pennsylvania ( Pittsburgh region) | 01-Jan-1947 | 412/878 |
| 445 | overlay of 215 and 267 ( Philadelphia , Pennsylvania ) | 03-Mar-2018 | 215/267/445 |
| 484 | Pennsylvania (Chester, Lehigh Valley , Norristown, Reading; parts of southeastern Pennsylvania) | 05-Jun-1999 | 484/610/835 |
| 570 | Pennsylvania (the Wyoming Valley , including Scranton and Wilkes-Barre ; Bloomsburg; Danville; Nanticoke; Williamsport; and most of northeastern Pennsylvania) | 05-Dec-1998 | 272/570 |
| 582 | Pennsylvania ( Erie , State College , Altoona, Clearfield, Emporium, Johnsonburg, Johnstown, Meyersdale, Ridgway, Somerset, and most of northwestern and parts of central Pennsylvania) | 01-May-2021 | 582/814 |
| 610 | Pennsylvania (Chester, Lehigh Valley , Norristown, Reading; parts of southeastern Pennsylvania) | 08-Jan-1994 | 484/610/835 |
| 717 | Pennsylvania ( Harrisburg , Gettysburg , Lancaster , York , and most of south-central Pennsylvania) | 01-Jan-1947 | 223/717 |
| 724 | Pennsylvania ( Washington , Greensburg , Indiana, New Castle, Uniontown, Butler, and the majority of Southwestern Pennsylvania outside of Pittsburgh's Allegheny County) | 01-Feb-1998 | 724/878 |
| 814 | Pennsylvania ( Erie , State College , Altoona, Clearfield, Emporium, Johnsonburg, Johnstown, Meyersdale, Ridgway, Somerset, and most of northwestern and parts of central Pennsylvania) | 01-Jan-1947 | 582/814 |
| 835 | Pennsylvania (Chester, Lehigh Valley , Norristown, Reading; parts of southeastern Pennsylvania) | 02-Sep-2022 | 484/610/835 |
| 878 | Pennsylvania ( Pittsburgh ) and suburbs | 17-Aug-2001 | 412/878; 724/878 |
NANPA dates & overlays · 2026-10-25
Wikipedia geography · 2026-10-25 · CC BY-SA 4.0
Time zones
Pennsylvania spans 1 standard-time offset in the state reference: ET.
| Standard offset | Region | Daylight saving |
|---|---|---|
| UTC−05:00 ET | Eastern | Yes |