State directory / Texas
US number directory / Texas
Texas
area codes
Texas's numbering history in this register starts with 214, 512, 713, 915 in 1947, within a current total of 29 geographic codes.
29geographic area codes
in this reference
in this reference
Earliest listed214, 512, 713, 915 · 1947
Standard timeCT / MT
Overlays in this stateYes — see code notes
Major city starting points
Austin (capital): 512, 737; Houston (largest city in state reference): 281, 346, 621, 713, 832.
| City | Reference role | Codes to check |
|---|---|---|
| Austin | Capital | 512, 737 |
| Houston | Largest city in state reference | 281, 346, 621, 713, 832 |
City reference · 2026-10-25
Codes, cities & coverage
Texas's active territorial overlay complexes are 210/726; 214/469/945/972; 281/346/621/713/832; 281/346/713/832; 430/903; 512/737; 682/817.
| Code | Region / major cities named in the reference | Introduced | Active overlay complexes |
|---|---|---|---|
| 210 | Texas ( San Antonio metropolitan area) | 01-Nov-1992 | 210/726 |
| 214 | Texas ( Dallas metropolitan area) | 01-Jan-1947 | 214/469/945/972 |
| 254 | Texas ( Waco , Killeen, Temple, Belton, and Stephenville) | 25-May-1997 | None active in NANPA snapshot |
| 281 | Texas ( Houston area) | 02-Nov-1996 | 281/346/621/713/832; 281/346/713/832 |
| 325 | Texas ( Abilene , San Angelo, Sweetwater, Snyder) | 05-Apr-2003 | None active in NANPA snapshot |
| 346 | Texas ( Houston area) | 01-Jul-2014 | 281/346/621/713/832; 281/346/713/832 |
| 361 | Texas ( Corpus Christi , Victoria, George West, and much of south Texas ) | 13-Feb-1999 | None active in NANPA snapshot |
| 409 | Texas ( Beaumont , Galveston , Orange , Port Arthur, and Texas City ) | 01-Nov-1982 | None active in NANPA snapshot |
| 430 | Texas (Tyler, Sherman, Longview, Marshall, Palestine, Jacksonville, Carthage, and northeast Texas) | 15-Feb-2003 | 430/903 |
| 432 | Western Texas ( Midland , Odessa , Big Spring, Alpine, Fort Stockton) | 05-Apr-2003 | None active in NANPA snapshot |
| 469 | Texas ( Dallas metropolitan area) | 01-Jul-1999 | 214/469/945/972 |
| 512 | Texas ( Austin , San Marcos, and parts of central Texas) | 01-Jan-1947 | 512/737 |
| 621 | Texas (Houston area) | 23-Jan-2025 | 281/346/621/713/832 |
| 682 | Texas (Fort Worth, Arlington, Grand Prairie, Grandview, Weatherford) | 07-Oct-2000 | 682/817 |
| 713 | Texas ( Houston area) — overlays with 281 , 346 , 621 , and 832 | 01-Jan-1947 | 281/346/621/713/832; 281/346/713/832 |
| 726 | Texas ( San Antonio metropolitan area) | 23-Oct-2017 | 210/726 |
| 737 | Texas ( Austin and suburbs) | 01-Jul-2013 | 512/737 |
| 806 | Texas ( Lubbock , Amarillo, Canadian, Canyon, Dalhart, and the entire Texas Panhandle ) | 01-Jan-1957 | None active in NANPA snapshot |
| 817 | Texas ( Fort Worth , Arlington, Grand Prairie, Grandview, Weatherford) | 01-Jan-1953 | 682/817 |
| 830 | Texas ( Del Rio , Kerrville , Eagle Pass, Fredericksburg, New Braunfels, and a part of the Rio Grande Valley ) | 07-Jul-1997 | None active in NANPA snapshot |
| 832 | Texas ( Houston Metropolitan Area and suburbs) | 16-Jan-1999 | 281/346/621/713/832; 281/346/713/832 |
| 903 | Texas ( Tyler , Sherman, Longview, Marshall, Palestine, Jacksonville, Carthage, and Northeast Texas ) | 04-Nov-1990 | 430/903 |
| 915 | Texas (all of El Paso County and portions of Hudspeth County ) | 01-Jan-1947 | None active in NANPA snapshot |
| 936 | Texas ( Nacogdoches , Lufkin , Conroe , Huntsville , Center , and Southeast Texas ) | 19-Feb-2000 | None active in NANPA snapshot |
| 940 | Texas (the area immediately north of the Dallas–Fort Worth metroplex : Denton , Wichita Falls , Decatur, Gainesville, Vernon, etc.) | 25-May-1997 | None active in NANPA snapshot |
| 945 | Texas ( Dallas–Fort Worth metroplex ) | 15-Jan-2021 | 214/469/945/972 |
| 956 | Texas ( Laredo , Harlingen , Brownsville, McAllen, and southmost Texas) | 07-Jul-1997 | None active in NANPA snapshot |
| 972 | Texas ( Dallas metropolitan area) | 14-Sep-1996 | 214/469/945/972 |
| 979 | Texas (Wharton, Bryan, Bay City, College Station , Lake Jackson, La Grange , and southeastern Texas) | 19-Feb-2000 | None active in NANPA snapshot |
NANPA dates & overlays · 2026-10-25
Wikipedia geography · 2026-10-25 · CC BY-SA 4.0
City lookup notes
Time zones
Texas spans 2 standard-time offsets in the state reference: CT / MT.
| Standard offset | Region | Daylight saving |
|---|---|---|
| UTC−06:00 CT | Most of state: UTC−06:00 CST Central Standard Time | Yes |
| UTC−07:00 MT | El Paso and Hudspeth counties: UTC−07:00 MST Mountain Standard Time | Yes |